| ID | Term | Evidence |
| biological_process |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | ISO |
| GO:0001658 | branching involved in ureteric bud morphogenesis | ISO |
| GO:0001658 | branching involved in ureteric bud morphogenesis | ISS |
| GO:0001783 | B cell apoptosis | ISO |
| GO:0001836 | release of cytochrome c from mitochondria | IEA |
| GO:0001836 | release of cytochrome c from mitochondria | ISO |
| GO:0002053 | positive regulation of mesenchymal cell proliferation | ISO |
| GO:0002053 | positive regulation of mesenchymal cell proliferation | ISS |
| GO:0002904 | positive regulation of B cell apoptosis | IEA |
| GO:0002904 | positive regulation of B cell apoptosis | ISO |
| GO:0006006 | glucose metabolic process | IMP |
| GO:0006309 | DNA fragmentation involved in apoptotic nuclear change | IEA |
| GO:0006309 | DNA fragmentation involved in apoptotic nuclear change | ISO |
| GO:0006351 | transcription, DNA-dependent | IDA |
| GO:0006351 | transcription, DNA-dependent | IMP |
| GO:0006352 | transcription initiation, DNA-dependent | IDA |
| GO:0006355 | regulation of transcription, DNA-dependent | IDA |
| GO:0006355 | regulation of transcription, DNA-dependent | IMP |
| GO:0006355 | regulation of transcription, DNA-dependent | ISO |
| GO:0006355 | regulation of transcription, DNA-dependent | TAS |
| GO:0006366 | transcription from RNA polymerase II promoter | IDA |
| GO:0006919 | activation of caspase activity | IEA |
| GO:0006919 | activation of caspase activity | ISO |
| GO:0007346 | regulation of mitotic cell cycle | IMP |
| GO:0008284 | positive regulation of cell proliferation | ISO |
| GO:0008629 | induction of apoptosis by intracellular signals | IEA |
| GO:0008629 | induction of apoptosis by intracellular signals | ISO |
| GO:0008633 | activation of pro-apoptotic gene products | IEA |
| GO:0008633 | activation of pro-apoptotic gene products | ISO |
| GO:0008634 | negative regulation of survival gene product expression | IEA |
| GO:0008634 | negative regulation of survival gene product expression | ISO |
| GO:0009314 | response to radiation | IEA |
| GO:0009314 | response to radiation | ISO |
| GO:0009405 | pathogenesis | TAS |
| GO:0010468 | regulation of gene expression | ISO |
| GO:0016055 | Wnt receptor signaling pathway | IEA |
| GO:0016055 | Wnt receptor signaling pathway | ISO |
| GO:0016485 | protein processing | IEA |
| GO:0016485 | protein processing | ISO |
| GO:0032091 | negative regulation of protein binding | IEA |
| GO:0032091 | negative regulation of protein binding | ISO |
| GO:0032204 | regulation of telomere maintenance | ISO |
| GO:0042474 | middle ear morphogenesis | IEA |
| GO:0042474 | middle ear morphogenesis | ISO |
| GO:0042493 | response to drug | ISO |
| GO:0042981 | regulation of apoptosis | IEA |
| GO:0042981 | regulation of apoptosis | ISO |
| GO:0043085 | positive regulation of catalytic activity | IEA |
| GO:0043085 | positive regulation of catalytic activity | ISO |
| GO:0043279 | response to alkaloid | IEA |
| GO:0043279 | response to alkaloid | ISO |
| GO:0043473 | pigmentation | IEA |
| GO:0043473 | pigmentation | ISO |
| GO:0045893 | positive regulation of transcription, DNA-dependent | IDA |
| GO:0045893 | positive regulation of transcription, DNA-dependent | ISO |
| GO:0045893 | positive regulation of transcription, DNA-dependent | ISS |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | IMP |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | ISO |
| GO:0048705 | skeletal system morphogenesis | IEA |
| GO:0048705 | skeletal system morphogenesis | ISO |
| GO:0050910 | detection of mechanical stimulus involved in sensory perception of sound | IEA |
| GO:0050910 | detection of mechanical stimulus involved in sensory perception of sound | ISO |
| GO:0090096 | positive regulation of metanephric cap mesenchymal cell proliferation | ISO |
| GO:0090096 | positive regulation of metanephric cap mesenchymal cell proliferation | ISS |
|
| cellular_component |
| GO:0005634 | nucleus | IDA |
| GO:0005634 | nucleus | ISO |
| GO:0005634 | nucleus | TAS |
| GO:0005654 | nucleoplasm | ISO |
| GO:0005654 | nucleoplasm | ISS |
| GO:0005730 | nucleolus | IDA |
| GO:0005730 | nucleolus | ISO |
| GO:0005730 | nucleolus | ISS |
| GO:0005737 | cytoplasm | IDA |
| GO:0005819 | spindle | IEA |
| GO:0005819 | spindle | ISO |
| GO:0016604 | nuclear body | IEA |
| GO:0016604 | nuclear body | ISO |
| GO:0030424 | axon | IEA |
| GO:0030424 | axon | ISO |
|
| molecular_function |
| GO:0003677 | DNA binding | IDA |
| GO:0003677 | DNA binding | ISO |
| GO:0003690 | double-stranded DNA binding | IDA |
| GO:0003700 | sequence-specific DNA binding transcription factor activity | IDA |
| GO:0003700 | sequence-specific DNA binding transcription factor activity | IMP |
| GO:0043565 | sequence-specific DNA binding | IDA |
| GO:0046982 | protein heterodimerization activity | IPI |
| GO:0070888 | E-box binding | ISO |
|