| Entrez gene ID | | 24577 |
| Official gene symbol | | Myc |
| Full name | | myelocytomatosis oncogene |
| Aliases | | MGC105490,RNCMYC,c-myc,mMyc |
| Gene summary | | The protein encoded by this gene is a multifunctional, nuclear phosphoprotein that plays a role in cell cycle progression, apoptosis and cellular transformation. It functions as a transcription factor that regulates transcription of specific target genes. Mutations, overexpression, rearrangement and translocation of this gene have been associated with a variety of hematopoietic tumors, leukemias and lymphomas, including Burkitt lymphoma, in human. There is evidence to show that alternative translation initiations from an upstream, in-frame non-AUG (CUG) and a downstream AUG start site result in the production of two isoforms with distinct N-termini, in human and mouse. Rat mRNA also has a similarly placed CUG upstream of the AUG start site, suggesting that it may also produce two Myc proteins. [provided by RefSeq] |
| Location | | Chromosome: 7 Locus: 7q33 |
| Gene position | | 98953141 - 98958059 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 4919 bp |
| Gene sequence |
| |
|