| Entrez gene ID | | 920 |
| Official gene symbol | | CD4 |
| Full name | | CD4 molecule |
| Aliases | | ,CD4mut, |
| Gene summary | | This gene encodes a membrane glycoprotein of T lymphocytes that interacts with major histocompatibility complex class II antigenes and is also a receptor for the human immunodeficiency virus. This gene is expressed not only in T lymphocytes, but also in B cells, macrophages, and granulocytes. It is also expressed in specific regions of the brain. The protein functions to initiate or augment the early phase of T-cell activation, and may function as an important mediator of indirect neuronal damage in infectious and immune-mediated diseases of the central nervous system. Multiple alternatively spliced transcript variants encoding different isoforms have been identified in this gene. [provided by RefSeq] |
| Location | | Chromosome: 12 Locus: 12pter-p12 |
| Gene position | | 6898638 - 6929976 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 31339 bp |
| Gene sequence |
| |
| OMIM ID | | 186940 |
|