| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B0AZV7 B4DT49 Q13969 Q6LCP8 P01730 | ||||||||
| UCSC: NM_001195014 NM_001195016 NM_001195017 NM_000616 NM_001195015 | ||||||||
| Cancer resource: B0AZV7 B4DT49 Q13969 Q6LCP8 P01730 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |