| Entrez gene ID | | 3630 |
| Official gene symbol | | INS |
| Full name | | insulin |
| Aliases | | ,ILPR,IRDN,MODY10, |
| Gene summary | | After removal of the precursor signal peptide, proinsulin is post-translationally cleaved into three peptides: the B chain and A chain peptides, which are covalently linked via two disulfide bonds to form insulin, and C-peptide. Binding of insulin to the insulin receptor (INSR) stimulates glucose uptake. A multitude of mutant alleles with phenotypic effects have been identified. There is a read-through gene, INS-IGF2, which overlaps with this gene at the 5' region and with the IGF2 gene at the 3' region. Alternative splicing results in multiple transcript variants. [provided by RefSeq] |
| Location | | Chromosome: 11 Locus: 11p15.5 |
| Gene position | | 2182439 - 2181009 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 1431 bp |
| Gene sequence |
| |
| OMIM ID | | 176730 |
|