| Entrez gene ID | | 26365 |
| Official gene symbol | | Ceacam1 |
| Full name | | carcinoembryonic antigen-related cell adhesion molecule 1 |
| Aliases | | Bgp,Bgp1,C-CAM,CD66a,Cc1,Cea-1,Cea-7,Cea1,Cea7,Hv-2,Hv2,MHVR,MHVR1,Mhv-1,bb-1,mCEA1,mmCGM1,mmCGM1a,mmCGM2 |
| Gene summary | | Not available |
| Location | | Chromosome: 7 Locus: 7 A3|7 5.5 cM |
| Gene position | | 26262644 - 26246721 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 15924 bp |
| Gene sequence |
| |
|