| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q3LFS9 Q925P3 Q3LFS8 Q03679 Q3LFS5 Q3LFS6 Q3LFS7 Q61350 Q61351 Q61352 Q61354 Q99232 P31809 | ||||||||
| UCSC: NM_001039186 NM_001039185 NM_001039187 NM_011926 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |