| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B3KN77 Q3ZCR2 Q3ZCW6 O95263 | ||||||||
| UCSC: NM_001029853 NM_001029852 NM_001029854 NM_001029851 NM_003719 | ||||||||
| Cancer resource: B3KN77 Q3ZCR2 Q3ZCW6 O95263 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |