| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: O94774 Q12847 Q12848 Q13013 Q16148 Q53WZ1 Q69DM1 Q6QWC0 Q6QWC1 Q8TD77 Q9UEE1 Q03518 | ||||||||
| UCSC: NM_000593 | ||||||||
| Cancer resource: O94774 Q12847 Q12848 Q13013 Q16148 Q53WZ1 Q69DM1 Q6QWC0 Q6QWC1 Q8TD77 Q9UEE1 Q03518 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |