| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: P78457 Q6ZTT1 Q7KYX9 Q7Z683 Q96I60 P08237 | ||||||||
| UCSC: NM_001166686 NM_000289 NM_001166688 NM_001166687 | ||||||||
| Cancer resource: P78457 Q6ZTT1 Q7KYX9 Q7Z683 Q96I60 P08237 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |