| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B4DKQ7 B4DQA7 Q0Q616 Q59F14 P19878 | ||||||||
| UCSC: NM_000433 NM_001190794 NM_001190789 NM_001127651 | ||||||||
| Cancer resource: B4DKQ7 B4DQA7 Q0Q616 Q59F14 P19878 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |