| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D6RDL9 Q4VBR4 Q59G00 P54252 | ||||||||
| UCSC: NM_001127697 NM_001164781 NM_001164779 NM_001164776 NM_001164774 NM_001164778 NM_030660 NM_001164780 NM_001164782 NM_001127696 NM_004993 NM_001164777 | ||||||||
| Cancer resource: D6RDL9 Q4VBR4 Q59G00 P54252 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |