| ID | Term | Evidence |
| biological_process |
| GO:0000060 | protein import into nucleus, translocation | IEA |
| GO:0000075 | cell cycle checkpoint | TAS |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | IBA |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | IDA |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | IEA |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | ISS |
| GO:0000733 | DNA strand renaturation | IDA |
| GO:0001701 | in utero embryonic development | IEA |
| GO:0001756 | somitogenesis | IEA |
| GO:0001836 | release of cytochrome c from mitochondria | IEA |
| GO:0002309 | T cell proliferation involved in immune response | IEA |
| GO:0002326 | B cell lineage commitment | IEA |
| GO:0002360 | T cell lineage commitment | IEA |
| GO:0006284 | base-excision repair | TAS |
| GO:0006289 | nucleotide-excision repair | IMP |
| GO:0006302 | double-strand break repair | IEA |
| GO:0006351 | transcription, DNA-dependent | IDA |
| GO:0006355 | regulation of transcription, DNA-dependent | IDA |
| GO:0006461 | protein complex assembly | IDA |
| GO:0006915 | apoptosis | IDA |
| GO:0006915 | apoptosis | IEA |
| GO:0006917 | induction of apoptosis | IEA |
| GO:0006974 | response to DNA damage stimulus | IDA |
| GO:0006974 | response to DNA damage stimulus | IEA |
| GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | IEA |
| GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | TAS |
| GO:0006978 | DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator | IMP |
| GO:0006983 | ER overload response | IDA |
| GO:0007049 | cell cycle | IEA |
| GO:0007050 | cell cycle arrest | IDA |
| GO:0007050 | cell cycle arrest | IMP |
| GO:0007265 | Ras protein signal transduction | IEP |
| GO:0007275 | multicellular organismal development | IMP |
| GO:0007369 | gastrulation | IEA |
| GO:0007406 | negative regulation of neuroblast proliferation | IEA |
| GO:0007417 | central nervous system development | IEA |
| GO:0007569 | cell aging | IMP |
| GO:0007596 | blood coagulation | TAS |
| GO:0008104 | protein localization | IDA |
| GO:0008156 | negative regulation of DNA replication | IEA |
| GO:0008283 | cell proliferation | TAS |
| GO:0008285 | negative regulation of cell proliferation | ISS |
| GO:0008340 | determination of adult lifespan | IEA |
| GO:0008340 | determination of adult lifespan | ISS |
| GO:0008629 | induction of apoptosis by intracellular signals | TAS |
| GO:0008635 | activation of caspase activity by cytochrome c | IDA |
| GO:0009303 | rRNA transcription | IEA |
| GO:0009792 | embryo development ending in birth or egg hatching | IEA |
| GO:0010165 | response to X-ray | IBA |
| GO:0010165 | response to X-ray | IEA |
| GO:0010332 | response to gamma radiation | IEA |
| GO:0010332 | response to gamma radiation | IMP |
| GO:0030154 | cell differentiation | TAS |
| GO:0030308 | negative regulation of cell growth | IMP |
| GO:0030330 | DNA damage response, signal transduction by p53 class mediator | IDA |
| GO:0030330 | DNA damage response, signal transduction by p53 class mediator | IMP |
| GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway | IEA |
| GO:0031065 | positive regulation of histone deacetylation | IBA |
| GO:0031065 | positive regulation of histone deacetylation | IEA |
| GO:0031571 | mitotic cell cycle G1/S transition DNA damage checkpoint | IEA |
| GO:0031571 | mitotic cell cycle G1/S transition DNA damage checkpoint | IMP |
| GO:0033077 | T cell differentiation in thymus | IEA |
| GO:0034613 | cellular protein localization | IDA |
| GO:0034644 | cellular response to UV | IBA |
| GO:0034644 | cellular response to UV | IEA |
| GO:0035264 | multicellular organism growth | IEA |
| GO:0035690 | cellular response to drug | IEP |
| GO:0042149 | cellular response to glucose starvation | IDA |
| GO:0042493 | response to drug | IEA |
| GO:0042771 | DNA damage response, signal transduction by p53 class mediator resulting in induction of apoptosis | IDA |
| GO:0042771 | DNA damage response, signal transduction by p53 class mediator resulting in induction of apoptosis | IEA |
| GO:0042981 | regulation of apoptosis | IDA |
| GO:0043066 | negative regulation of apoptosis | IDA |
| GO:0043066 | negative regulation of apoptosis | IEA |
| GO:0043525 | positive regulation of neuron apoptosis | IBA |
| GO:0043525 | positive regulation of neuron apoptosis | IEA |
| GO:0044419 | interspecies interaction between organisms | IEA |
| GO:0045892 | negative regulation of transcription, DNA-dependent | ISS |
| GO:0045893 | positive regulation of transcription, DNA-dependent | IDA |
| GO:0045893 | positive regulation of transcription, DNA-dependent | IMP |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | IDA |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | IEA |
| GO:0046677 | response to antibiotic | IEP |
| GO:0046902 | regulation of mitochondrial membrane permeability | IEA |
| GO:0046902 | regulation of mitochondrial membrane permeability | TAS |
| GO:0048147 | negative regulation of fibroblast proliferation | IEA |
| GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | IEA |
| GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | ISS |
| GO:0051097 | negative regulation of helicase activity | TAS |
| GO:0051262 | protein tetramerization | TAS |
| GO:0051276 | chromosome organization | IEA |
| GO:0051726 | regulation of cell cycle | IEA |
| GO:0070245 | positive regulation of thymocyte apoptosis | IEA |
| GO:0070245 | positive regulation of thymocyte apoptosis | ISS |
| GO:0071158 | positive regulation of cell cycle arrest | IMP |
| GO:0071456 | cellular response to hypoxia | IEP |
| GO:0071479 | cellular response to ionizing radiation | IMP |
| GO:0072332 | signal transduction by p53 class mediator resulting in induction of apoptosis | IMP |
| GO:0090343 | positive regulation of cell aging | IEA |
| GO:0090399 | replicative senescence | IMP |
| GO:0090403 | oxidative stress-induced premature senescence | IMP |
| GO:2000379 | positive regulation of reactive oxygen species metabolic process | IMP |
|
| cellular_component |
| GO:0000785 | chromatin | IBA |
| GO:0000790 | nuclear chromatin | IDA |
| GO:0005626 | insoluble fraction | IDA |
| GO:0005634 | nucleus | IDA |
| GO:0005634 | nucleus | IEA |
| GO:0005654 | nucleoplasm | IDA |
| GO:0005654 | nucleoplasm | TAS |
| GO:0005657 | replication fork | IBA |
| GO:0005657 | replication fork | IEA |
| GO:0005669 | transcription factor TFIID complex | IDA |
| GO:0005730 | nucleolus | IDA |
| GO:0005737 | cytoplasm | IDA |
| GO:0005737 | cytoplasm | IEA |
| GO:0005739 | mitochondrion | IDA |
| GO:0005783 | endoplasmic reticulum | IEA |
| GO:0005829 | cytosol | IBA |
| GO:0005829 | cytosol | IEA |
| GO:0016363 | nuclear matrix | IDA |
| GO:0016604 | nuclear body | IDA |
| GO:0016605 | PML body | IDA |
| GO:0043234 | protein complex | IDA |
|
| molecular_function |
| GO:0000739 | DNA strand annealing activity | IDA |
| GO:0001085 | RNA polymerase II transcription factor binding | IPI |
| GO:0002020 | protease binding | IPI |
| GO:0002039 | p53 binding | IBA |
| GO:0003677 | DNA binding | IEA |
| GO:0003677 | DNA binding | IMP |
| GO:0003682 | chromatin binding | IDA |
| GO:0003682 | chromatin binding | IEA |
| GO:0003684 | damaged DNA binding | IBA |
| GO:0003700 | sequence-specific DNA binding transcription factor activity | IDA |
| GO:0003700 | sequence-specific DNA binding transcription factor activity | IEA |
| GO:0005507 | copper ion binding | IDA |
| GO:0005515 | protein binding | IPI |
| GO:0005524 | ATP binding | IDA |
| GO:0008134 | transcription factor binding | IPI |
| GO:0008270 | zinc ion binding | TAS |
| GO:0019899 | enzyme binding | IPI |
| GO:0019901 | protein kinase binding | IPI |
| GO:0031625 | ubiquitin protein ligase binding | IPI |
| GO:0035033 | histone deacetylase regulator activity | IEA |
| GO:0035035 | histone acetyltransferase binding | IPI |
| GO:0042802 | identical protein binding | IPI |
| GO:0044212 | transcription regulatory region DNA binding | IDA |
| GO:0044212 | transcription regulatory region DNA binding | IEA |
| GO:0046872 | metal ion binding | IEA |
| GO:0046982 | protein heterodimerization activity | IPI |
| GO:0047485 | protein N-terminus binding | IPI |
| GO:0051087 | chaperone binding | IPI |
| GO:0051721 | protein phosphatase 2A binding | IPI |
| GO:0070215 | MDM2 binding | IEA |
|