| ID | Term | Evidence |
| biological_process |
| GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | IEA |
| GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | ISO |
| GO:0007165 | signal transduction | IEA |
| GO:0008285 | negative regulation of cell proliferation | IEA |
| GO:0008285 | negative regulation of cell proliferation | ISO |
| GO:0042771 | DNA damage response, signal transduction by p53 class mediator resulting in induction of apoptosis | IEA |
| GO:0042771 | DNA damage response, signal transduction by p53 class mediator resulting in induction of apoptosis | ISO |
| GO:0043161 | proteasomal ubiquitin-dependent protein catabolic process | IEA |
| GO:0043161 | proteasomal ubiquitin-dependent protein catabolic process | ISO |
|
| cellular_component |
| GO:0000159 | protein phosphatase type 2A complex | IEA |
| GO:0000159 | protein phosphatase type 2A complex | ISO |
| GO:0000775 | chromosome, centromeric region | ISO |
| GO:0005634 | nucleus | ISO |
|
| molecular_function |
| GO:0005488 | binding | IEA |
| GO:0008601 | protein phosphatase type 2A regulator activity | IEA |
| GO:0008601 | protein phosphatase type 2A regulator activity | ISO |
|