| ID | Term | Evidence |
| biological_process |
| GO:0001525 | angiogenesis | ISO |
| GO:0001933 | negative regulation of protein phosphorylation | ISO |
| GO:0002902 | regulation of B cell apoptosis | ISO |
| GO:0006470 | protein dephosphorylation | ISO |
| GO:0006917 | induction of apoptosis | IEA |
| GO:0006917 | induction of apoptosis | ISO |
| GO:0006917 | induction of apoptosis | TAS |
| GO:0007092 | activation of mitotic anaphase-promoting complex activity | IEA |
| GO:0007092 | activation of mitotic anaphase-promoting complex activity | ISO |
| GO:0007417 | central nervous system development | IEA |
| GO:0007417 | central nervous system development | ISO |
| GO:0007507 | heart development | ISO |
| GO:0007568 | aging | IEP |
| GO:0007584 | response to nutrient | IEP |
| GO:0007613 | memory | IMP |
| GO:0008284 | positive regulation of cell proliferation | IEA |
| GO:0008284 | positive regulation of cell proliferation | ISO |
| GO:0008285 | negative regulation of cell proliferation | IDA |
| GO:0008285 | negative regulation of cell proliferation | ISO |
| GO:0009749 | response to glucose stimulus | IEP |
| GO:0010033 | response to organic substance | IEP |
| GO:0010035 | response to inorganic substance | IEP |
| GO:0010043 | response to zinc ion | IEP |
| GO:0010975 | regulation of neuron projection development | IEA |
| GO:0010975 | regulation of neuron projection development | ISO |
| GO:0014070 | response to organic cyclic compound | IEP |
| GO:0016311 | dephosphorylation | ISO |
| GO:0016477 | cell migration | ISO |
| GO:0030336 | negative regulation of cell migration | IEA |
| GO:0030336 | negative regulation of cell migration | ISO |
| GO:0030336 | negative regulation of cell migration | TAS |
| GO:0031175 | neuron projection development | IDA |
| GO:0031647 | regulation of protein stability | ISO |
| GO:0031658 | negative regulation of cyclin-dependent protein kinase activity involved in G1/S | IEA |
| GO:0031658 | negative regulation of cyclin-dependent protein kinase activity involved in G1/S | ISO |
| GO:0032355 | response to estradiol stimulus | IEP |
| GO:0033032 | regulation of myeloid cell apoptosis | IEA |
| GO:0033032 | regulation of myeloid cell apoptosis | ISO |
| GO:0033198 | response to ATP | IEP |
| GO:0035335 | peptidyl-tyrosine dephosphorylation | ISO |
| GO:0042493 | response to drug | IEP |
| GO:0043065 | positive regulation of apoptosis | IMP |
| GO:0043066 | negative regulation of apoptosis | IEA |
| GO:0043066 | negative regulation of apoptosis | ISO |
| GO:0043542 | endothelial cell migration | IEA |
| GO:0043542 | endothelial cell migration | ISO |
| GO:0045471 | response to ethanol | IEP |
| GO:0046685 | response to arsenic-containing substance | IEP |
| GO:0046855 | inositol phosphate dephosphorylation | IEA |
| GO:0046855 | inositol phosphate dephosphorylation | ISO |
| GO:0046856 | phosphatidylinositol dephosphorylation | IEA |
| GO:0046856 | phosphatidylinositol dephosphorylation | IMP |
| GO:0046856 | phosphatidylinositol dephosphorylation | ISO |
| GO:0048008 | platelet-derived growth factor receptor signaling pathway | IDA |
| GO:0048738 | cardiac muscle tissue development | IEA |
| GO:0048738 | cardiac muscle tissue development | ISO |
| GO:0050680 | negative regulation of epithelial cell proliferation | IEA |
| GO:0050680 | negative regulation of epithelial cell proliferation | ISO |
| GO:0050765 | negative regulation of phagocytosis | IMP |
| GO:0050821 | protein stabilization | IEA |
| GO:0050821 | protein stabilization | ISO |
| GO:0051091 | positive regulation of sequence-specific DNA binding transcription factor activity | IEA |
| GO:0051091 | positive regulation of sequence-specific DNA binding transcription factor activity | ISO |
| GO:0051726 | regulation of cell cycle | IEA |
| GO:0051726 | regulation of cell cycle | ISO |
| GO:0051895 | negative regulation of focal adhesion assembly | IEA |
| GO:0051895 | negative regulation of focal adhesion assembly | ISO |
| GO:0051898 | negative regulation of protein kinase B signaling cascade | IEA |
| GO:0051898 | negative regulation of protein kinase B signaling cascade | ISO |
| GO:0060070 | canonical Wnt receptor signaling pathway | IEA |
| GO:0060070 | canonical Wnt receptor signaling pathway | ISO |
| GO:0060292 | long term synaptic depression | IMP |
| GO:0060736 | prostate gland growth | IEA |
| GO:0060736 | prostate gland growth | ISO |
| GO:0090344 | negative regulation of cell aging | IEA |
| GO:0090344 | negative regulation of cell aging | ISO |
| GO:2000060 | positive regulation of protein ubiquitination involved in ubiquitin-dependent protein catabolic process | IEA |
| GO:2000060 | positive regulation of protein ubiquitination involved in ubiquitin-dependent protein catabolic process | ISO |
| GO:2000134 | negative regulation of G1/S transition of mitotic cell cycle | IEA |
| GO:2000134 | negative regulation of G1/S transition of mitotic cell cycle | ISO |
|
| cellular_component |
| GO:0005634 | nucleus | IDA |
| GO:0005634 | nucleus | ISO |
| GO:0005737 | cytoplasm | IDA |
| GO:0005737 | cytoplasm | ISO |
| GO:0005739 | mitochondrion | IDA |
| GO:0009898 | internal side of plasma membrane | IEA |
| GO:0009898 | internal side of plasma membrane | ISO |
| GO:0019717 | synaptosome | IDA |
| GO:0035749 | myelin sheath adaxonal region | ISO |
| GO:0043197 | dendritic spine | IDA |
| GO:0043209 | myelin sheath | IEA |
| GO:0043220 | Schmidt-Lanterman incisure | IEA |
| GO:0043220 | Schmidt-Lanterman incisure | ISO |
| GO:0045211 | postsynaptic membrane | IDA |
|
| molecular_function |
| GO:0004437 | inositol or phosphatidylinositol phosphatase activity | IDA |
| GO:0004438 | phosphatidylinositol-3-phosphatase activity | ISO |
| GO:0004721 | phosphoprotein phosphatase activity | ISO |
| GO:0004722 | protein serine/threonine phosphatase activity | ISO |
| GO:0004725 | protein tyrosine phosphatase activity | ISO |
| GO:0005161 | platelet-derived growth factor receptor binding | IDA |
| GO:0005515 | protein binding | IPI |
| GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | IEA |
| GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | TAS |
| GO:0010997 | anaphase-promoting complex binding | IEA |
| GO:0010997 | anaphase-promoting complex binding | ISO |
| GO:0016314 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity | IEA |
| GO:0016314 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity | IMP |
| GO:0016314 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity | ISO |
| GO:0019899 | enzyme binding | IEA |
| GO:0019899 | enzyme binding | ISO |
| GO:0030165 | PDZ domain binding | IEA |
| GO:0030165 | PDZ domain binding | IPI |
| GO:0030165 | PDZ domain binding | ISO |
| GO:0051717 | inositol-1,3,4,5-tetrakisphosphate 3-phosphatase activity | IEA |
| GO:0051717 | inositol-1,3,4,5-tetrakisphosphate 3-phosphatase activity | ISO |
| GO:0051800 | phosphatidylinositol-3,4-bisphosphate 3-phosphatase activity | IEA |
| GO:0051800 | phosphatidylinositol-3,4-bisphosphate 3-phosphatase activity | ISO |
|