| ID | Term | Evidence |
| biological_process |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | ISO |
| GO:0001569 | patterning of blood vessels | ISO |
| GO:0001938 | positive regulation of endothelial cell proliferation | ISO |
| GO:0002040 | sprouting angiogenesis | ISO |
| GO:0002043 | blood vessel endothelial cell proliferation involved in sprouting angiogenesis | ISO |
| GO:0022407 | regulation of cell-cell adhesion | ISO |
| GO:0045581 | negative regulation of T cell differentiation | ISO |
| GO:0045746 | negative regulation of Notch signaling pathway | ISO |
| GO:0090263 | positive regulation of canonical Wnt receptor signaling pathway | ISO |
|
| cellular_component |
|
| molecular_function |
|