| ID | Term | Evidence |
| biological_process |
| GO:0014070 | response to organic cyclic compound | IEA |
| GO:0014070 | response to organic cyclic compound | ISO |
| GO:0032713 | negative regulation of interleukin-4 production | IEA |
| GO:0032713 | negative regulation of interleukin-4 production | ISO |
| GO:0032733 | positive regulation of interleukin-10 production | IEA |
| GO:0032733 | positive regulation of interleukin-10 production | ISO |
| GO:0032743 | positive regulation of interleukin-2 production | IEA |
| GO:0032743 | positive regulation of interleukin-2 production | ISO |
| GO:0043372 | positive regulation of CD4-positive, alpha-beta T cell differentiation | IEA |
| GO:0043372 | positive regulation of CD4-positive, alpha-beta T cell differentiation | ISO |
|
| cellular_component |
| GO:0009897 | external side of plasma membrane | IEA |
| GO:0009897 | external side of plasma membrane | ISO |
|
| molecular_function |
|