| ID | Term | Evidence |
| biological_process |
| GO:0001963 | synaptic transmission, dopaminergic | IEA |
| GO:0001963 | synaptic transmission, dopaminergic | ISO |
| GO:0001973 | adenosine receptor signaling pathway | IDA |
| GO:0001973 | adenosine receptor signaling pathway | ISO |
| GO:0001973 | adenosine receptor signaling pathway | TAS |
| GO:0001975 | response to amphetamine | IEA |
| GO:0001975 | response to amphetamine | ISO |
| GO:0006355 | regulation of transcription, DNA-dependent | IDA |
| GO:0006469 | negative regulation of protein kinase activity | IDA |
| GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway | IEA |
| GO:0007186 | G-protein coupled receptor protein signaling pathway | ISO |
| GO:0007189 | activation of adenylate cyclase activity by G-protein signaling pathway | IMP |
| GO:0007189 | activation of adenylate cyclase activity by G-protein signaling pathway | ISO |
| GO:0007205 | activation of protein kinase C activity by G-protein coupled receptor protein signaling pathway | IDA |
| GO:0007271 | synaptic transmission, cholinergic | IMP |
| GO:0007626 | locomotory behavior | IMP |
| GO:0007626 | locomotory behavior | ISO |
| GO:0008285 | negative regulation of cell proliferation | IDA |
| GO:0014049 | positive regulation of glutamate secretion | IDA |
| GO:0014057 | positive regulation of acetylcholine secretion | IMP |
| GO:0014061 | regulation of norepinephrine secretion | IMP |
| GO:0030819 | positive regulation of cAMP biosynthetic process | IEA |
| GO:0030819 | positive regulation of cAMP biosynthetic process | ISO |
| GO:0031000 | response to caffeine | IDA |
| GO:0031558 | induction of apoptosis in response to chemical stimulus | IEA |
| GO:0031558 | induction of apoptosis in response to chemical stimulus | ISO |
| GO:0032230 | positive regulation of synaptic transmission, GABAergic | IEA |
| GO:0032230 | positive regulation of synaptic transmission, GABAergic | ISO |
| GO:0035249 | synaptic transmission, glutamatergic | IDA |
| GO:0035810 | positive regulation of urine volume | IMP |
| GO:0035815 | positive regulation of renal sodium excretion | IDA |
| GO:0035815 | positive regulation of renal sodium excretion | IMP |
| GO:0040013 | negative regulation of locomotion | IDA |
| GO:0042311 | vasodilation | IMP |
| GO:0042493 | response to drug | IEP |
| GO:0042755 | eating behavior | IMP |
| GO:0042755 | eating behavior | ISO |
| GO:0043116 | negative regulation of vascular permeability | IMP |
| GO:0043154 | negative regulation of caspase activity | IDA |
| GO:0043279 | response to alkaloid | IMP |
| GO:0043524 | negative regulation of neuron apoptosis | IDA |
| GO:0045938 | positive regulation of circadian sleep/wake cycle, sleep | IDA |
| GO:0046636 | negative regulation of alpha-beta T cell activation | IEA |
| GO:0046636 | negative regulation of alpha-beta T cell activation | ISO |
| GO:0048143 | astrocyte activation | IMP |
| GO:0048167 | regulation of synaptic plasticity | IDA |
| GO:0048812 | neuron projection morphogenesis | IDA |
| GO:0048812 | neuron projection morphogenesis | IMP |
| GO:0050714 | positive regulation of protein secretion | IDA |
| GO:0050728 | negative regulation of inflammatory response | IEA |
| GO:0050728 | negative regulation of inflammatory response | ISO |
| GO:0051881 | regulation of mitochondrial membrane potential | IDA |
| GO:0051899 | membrane depolarization | IMP |
| GO:0051925 | regulation of calcium ion transport via voltage-gated calcium channel activity | IMP |
| GO:0051968 | positive regulation of synaptic transmission, glutamatergic | IDA |
| GO:0060079 | regulation of excitatory postsynaptic membrane potential | IDA |
| GO:0060080 | regulation of inhibitory postsynaptic membrane potential | IEA |
| GO:0060080 | regulation of inhibitory postsynaptic membrane potential | ISO |
| GO:0060134 | prepulse inhibition | IMP |
|
| cellular_component |
| GO:0000139 | Golgi membrane | TAS |
| GO:0005624 | membrane fraction | IDA |
| GO:0005624 | membrane fraction | ISO |
| GO:0005882 | intermediate filament | IDA |
| GO:0005886 | plasma membrane | IDA |
| GO:0005886 | plasma membrane | ISO |
| GO:0012505 | endomembrane system | IDA |
| GO:0014069 | postsynaptic density | IDA |
| GO:0016021 | integral to membrane | IEA |
| GO:0030424 | axon | IDA |
| GO:0030425 | dendrite | IDA |
| GO:0030673 | axolemma | IDA |
| GO:0032279 | asymmetric synapse | IDA |
| GO:0042734 | presynaptic membrane | IDA |
| GO:0043025 | neuronal cell body | IDA |
| GO:0044446 | intracellular organelle part | IEA |
| GO:0044446 | intracellular organelle part | ISO |
| GO:0045211 | postsynaptic membrane | IDA |
| GO:0048786 | presynaptic active zone | IDA |
|
| molecular_function |
| GO:0001609 | adenosine receptor activity, G-protein coupled | IDA |
| GO:0001609 | adenosine receptor activity, G-protein coupled | ISO |
| GO:0001609 | adenosine receptor activity, G-protein coupled | TAS |
| GO:0004871 | signal transducer activity | IEA |
| GO:0004872 | receptor activity | IEA |
| GO:0005515 | protein binding | IPI |
| GO:0019899 | enzyme binding | IEA |
| GO:0019899 | enzyme binding | ISO |
| GO:0031802 | type 5 metabotropic glutamate receptor binding | IPI |
| GO:0046982 | protein heterodimerization activity | IPI |
| GO:0051372 | nonmuscle alpha-actinin binding | IDA |
|