| ID | Term | Evidence |
| biological_process |
| GO:0006351 | transcription, DNA-dependent | TAS |
| GO:0006355 | regulation of transcription, DNA-dependent | TAS |
| GO:0007275 | multicellular organismal development | IEA |
| GO:0009792 | embryo development ending in birth or egg hatching | IEA |
| GO:0021913 | regulation of transcription from RNA polymerase II promoter involved in ventral spinal cord interneuron specification | IEA |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | IEA |
|
| cellular_component |
| GO:0005634 | nucleus | IEA |
|
| molecular_function |
| GO:0003700 | sequence-specific DNA binding transcription factor activity | IEA |
| GO:0043565 | sequence-specific DNA binding | IEA |
|