| ID | Term | Evidence |
| biological_process |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | ISO |
| GO:0006351 | transcription, DNA-dependent | IEA |
| GO:0006354 | transcription elongation, DNA-dependent | ISO |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA |
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | IEA |
| GO:0006368 | transcription elongation from RNA polymerase II promoter | ISO |
| GO:0032784 | regulation of transcription elongation, DNA-dependent | IEA |
| GO:0032785 | negative regulation of transcription elongation, DNA-dependent | ISO |
| GO:0032786 | positive regulation of transcription elongation, DNA-dependent | ISO |
| GO:0032968 | positive regulation of transcription elongation from RNA polymerase II promoter | IEA |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | ISO |
|
| cellular_component |
| GO:0005634 | nucleus | ISO |
|
| molecular_function |
| GO:0019899 | enzyme binding | ISO |
| GO:0046982 | protein heterodimerization activity | ISO |
|