| ID | Term | Evidence |
| biological_process |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | IBA |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | IDA |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | IMP |
| GO:0001782 | B cell homeostasis | IMP |
| GO:0001816 | cytokine production | IDA |
| GO:0001816 | cytokine production | IGI |
| GO:0001816 | cytokine production | IMP |
| GO:0002262 | myeloid cell homeostasis | IMP |
| GO:0002361 | CD4-positive, CD25-positive, alpha-beta regulatory T cell differentiation | IMP |
| GO:0002456 | T cell mediated immunity | IMP |
| GO:0002507 | tolerance induction | IDA |
| GO:0002513 | tolerance induction to self antigen | IMP |
| GO:0002637 | regulation of immunoglobulin production | IMP |
| GO:0002666 | positive regulation of T cell tolerance induction | IMP |
| GO:0002669 | positive regulation of T cell anergy | IMP |
| GO:0002677 | negative regulation of chronic inflammatory response | IDA |
| GO:0002677 | negative regulation of chronic inflammatory response | IMP |
| GO:0002725 | negative regulation of T cell cytokine production | IBA |
| GO:0002725 | negative regulation of T cell cytokine production | ISO |
| GO:0002851 | positive regulation of peripheral T cell tolerance induction | IMP |
| GO:0006351 | transcription, DNA-dependent | ISO |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA |
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | IGI |
| GO:0007389 | pattern specification process | IBA |
| GO:0008285 | negative regulation of cell proliferation | ISO |
| GO:0009790 | embryo development | IBA |
| GO:0009791 | post-embryonic development | IBA |
| GO:0021549 | cerebellum development | IBA |
| GO:0031064 | negative regulation of histone deacetylation | IBA |
| GO:0031064 | negative regulation of histone deacetylation | ISO |
| GO:0032088 | negative regulation of NF-kappaB transcription factor activity | IBA |
| GO:0032088 | negative regulation of NF-kappaB transcription factor activity | ISO |
| GO:0032689 | negative regulation of interferon-gamma production | IDA |
| GO:0032689 | negative regulation of interferon-gamma production | IMP |
| GO:0032689 | negative regulation of interferon-gamma production | ISO |
| GO:0032693 | negative regulation of interleukin-10 production | IMP |
| GO:0032693 | negative regulation of interleukin-10 production | ISO |
| GO:0032703 | negative regulation of interleukin-2 production | IDA |
| GO:0032703 | negative regulation of interleukin-2 production | ISO |
| GO:0032713 | negative regulation of interleukin-4 production | IDA |
| GO:0032713 | negative regulation of interleukin-4 production | IMP |
| GO:0032713 | negative regulation of interleukin-4 production | ISO |
| GO:0032714 | negative regulation of interleukin-5 production | IDA |
| GO:0032714 | negative regulation of interleukin-5 production | IMP |
| GO:0032715 | negative regulation of interleukin-6 production | IMP |
| GO:0032720 | negative regulation of tumor necrosis factor production | IMP |
| GO:0032792 | negative regulation of CREB transcription factor activity | IBA |
| GO:0032792 | negative regulation of CREB transcription factor activity | ISO |
| GO:0032831 | positive regulation of CD4-positive, CD25-positive, alpha-beta regulatory T cell differentiation | IMP |
| GO:0032914 | positive regulation of transforming growth factor beta1 production | IDA |
| GO:0033092 | positive regulation of immature T cell proliferation in thymus | IMP |
| GO:0035066 | positive regulation of histone acetylation | IDA |
| GO:0035066 | positive regulation of histone acetylation | ISO |
| GO:0035067 | negative regulation of histone acetylation | IDA |
| GO:0042036 | negative regulation of cytokine biosynthetic process | ISO |
| GO:0042110 | T cell activation | IMP |
| GO:0042110 | T cell activation | ISO |
| GO:0042130 | negative regulation of T cell proliferation | IDA |
| GO:0042130 | negative regulation of T cell proliferation | IMP |
| GO:0042130 | negative regulation of T cell proliferation | ISO |
| GO:0043433 | negative regulation of sequence-specific DNA binding transcription factor activity | ISO |
| GO:0045066 | regulatory T cell differentiation | IDA |
| GO:0045066 | regulatory T cell differentiation | IMP |
| GO:0045077 | negative regulation of interferon-gamma biosynthetic process | IDA |
| GO:0045085 | negative regulation of interleukin-2 biosynthetic process | IDA |
| GO:0045085 | negative regulation of interleukin-2 biosynthetic process | ISO |
| GO:0045591 | positive regulation of regulatory T cell differentiation | IDA |
| GO:0045892 | negative regulation of transcription, DNA-dependent | IDA |
| GO:0045892 | negative regulation of transcription, DNA-dependent | ISO |
| GO:0045893 | positive regulation of transcription, DNA-dependent | IDA |
| GO:0045893 | positive regulation of transcription, DNA-dependent | ISO |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | IBA |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | IDA |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | IMP |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | ISO |
| GO:0048294 | negative regulation of isotype switching to IgE isotypes | IMP |
| GO:0048302 | regulation of isotype switching to IgG isotypes | IMP |
| GO:0050672 | negative regulation of lymphocyte proliferation | IMP |
| GO:0050710 | negative regulation of cytokine secretion | IBA |
| GO:0050710 | negative regulation of cytokine secretion | ISO |
| GO:0050728 | negative regulation of inflammatory response | IMP |
| GO:0050777 | negative regulation of immune response | ISO |
| GO:0050852 | T cell receptor signaling pathway | IMP |
|
| cellular_component |
| GO:0005622 | intracellular | IDA |
| GO:0005634 | nucleus | IDA |
| GO:0005634 | nucleus | ISO |
| GO:0005667 | transcription factor complex | IBA |
| GO:0005737 | cytoplasm | IDA |
|
| molecular_function |
| GO:0003677 | DNA binding | IEA |
| GO:0003682 | chromatin binding | IBA |
| GO:0003690 | double-stranded DNA binding | IBA |
| GO:0003700 | sequence-specific DNA binding transcription factor activity | IDA |
| GO:0003700 | sequence-specific DNA binding transcription factor activity | ISO |
| GO:0003705 | sequence-specific distal enhancer binding RNA polymerase II transcription factor activity | IDA |
| GO:0003714 | transcription corepressor activity | IDA |
| GO:0008270 | zinc ion binding | IEA |
| GO:0008301 | DNA bending activity | IBA |
| GO:0035035 | histone acetyltransferase binding | IBA |
| GO:0035035 | histone acetyltransferase binding | ISO |
| GO:0042803 | protein homodimerization activity | IDA |
| GO:0042803 | protein homodimerization activity | ISO |
| GO:0042826 | histone deacetylase binding | IBA |
| GO:0042826 | histone deacetylase binding | ISO |
| GO:0043565 | sequence-specific DNA binding | IDA |
| GO:0043565 | sequence-specific DNA binding | ISO |
| GO:0046872 | metal ion binding | IEA |
| GO:0046982 | protein heterodimerization activity | IBA |
| GO:0051525 | NFAT protein binding | IBA |
| GO:0051525 | NFAT protein binding | ISO |
|