| ID | Term | Evidence |
| biological_process |
| GO:0006811 | ion transport | IEA |
| GO:0019226 | transmission of nerve impulse | IEA |
| GO:0019226 | transmission of nerve impulse | ISO |
| GO:2000311 | regulation of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate selective glutamate receptor activity | IDA |
| GO:2000311 | regulation of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate selective glutamate receptor activity | ISO |
|
| cellular_component |
| GO:0005886 | plasma membrane | IEA |
| GO:0016021 | integral to membrane | IEA |
| GO:0030666 | endocytic vesicle membrane | IEA |
| GO:0032281 | alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropionic acid selective glutamate receptor complex | IDA |
|
| molecular_function |
| GO:0005244 | voltage-gated ion channel activity | IEA |
| GO:0005245 | voltage-gated calcium channel activity | IEA |
|