| ID | Term | Evidence |
| biological_process |
| GO:0001525 | angiogenesis | IMP |
| GO:0006725 | cellular aromatic compound metabolic process | IDA |
| GO:0006725 | cellular aromatic compound metabolic process | IMP |
| GO:0006725 | cellular aromatic compound metabolic process | ISO |
| GO:0008210 | estrogen metabolic process | ISO |
| GO:0009404 | toxin metabolic process | IMP |
| GO:0009636 | response to toxin | IMP |
| GO:0018894 | dibenzo-p-dioxin metabolic process | IMP |
| GO:0043542 | endothelial cell migration | IMP |
| GO:0055114 | oxidation-reduction process | IDA |
| GO:0055114 | oxidation-reduction process | IEA |
| GO:0055114 | oxidation-reduction process | ISO |
| GO:0061298 | retina vasculature development in camera-type eye | IMP |
| GO:0071603 | endothelial cell-cell adhesion | IMP |
|
| cellular_component |
| GO:0005783 | endoplasmic reticulum | IEA |
| GO:0005792 | microsome | IDA |
| GO:0005792 | microsome | ISO |
| GO:0016020 | membrane | IEA |
|
| molecular_function |
| GO:0004497 | monooxygenase activity | IEA |
| GO:0005506 | iron ion binding | IEA |
| GO:0009055 | electron carrier activity | IEA |
| GO:0016491 | oxidoreductase activity | ISO |
| GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEA |
| GO:0016712 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen | IDA |
| GO:0016712 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen | ISO |
| GO:0020037 | heme binding | IEA |
| GO:0046872 | metal ion binding | IEA |
| GO:0070330 | aromatase activity | IEA |
|