| ID | Term | Evidence |
| biological_process |
| GO:0001963 | synaptic transmission, dopaminergic | IGI |
| GO:0001973 | adenosine receptor signaling pathway | IDA |
| GO:0001973 | adenosine receptor signaling pathway | IMP |
| GO:0001973 | adenosine receptor signaling pathway | ISO |
| GO:0001975 | response to amphetamine | IMP |
| GO:0006355 | regulation of transcription, DNA-dependent | ISO |
| GO:0006469 | negative regulation of protein kinase activity | ISO |
| GO:0007165 | signal transduction | IEA |
| GO:0007186 | G-protein coupled receptor protein signaling pathway | IMP |
| GO:0007189 | activation of adenylate cyclase activity by G-protein signaling pathway | IDA |
| GO:0007189 | activation of adenylate cyclase activity by G-protein signaling pathway | IGI |
| GO:0007189 | activation of adenylate cyclase activity by G-protein signaling pathway | IMP |
| GO:0007189 | activation of adenylate cyclase activity by G-protein signaling pathway | ISO |
| GO:0007205 | activation of protein kinase C activity by G-protein coupled receptor protein signaling pathway | ISO |
| GO:0007271 | synaptic transmission, cholinergic | ISO |
| GO:0007626 | locomotory behavior | IGI |
| GO:0007626 | locomotory behavior | ISO |
| GO:0008285 | negative regulation of cell proliferation | ISO |
| GO:0014049 | positive regulation of glutamate secretion | ISO |
| GO:0014057 | positive regulation of acetylcholine secretion | ISO |
| GO:0014061 | regulation of norepinephrine secretion | ISO |
| GO:0030819 | positive regulation of cAMP biosynthetic process | IDA |
| GO:0031000 | response to caffeine | ISO |
| GO:0031558 | induction of apoptosis in response to chemical stimulus | IMP |
| GO:0032230 | positive regulation of synaptic transmission, GABAergic | IDA |
| GO:0032230 | positive regulation of synaptic transmission, GABAergic | IGI |
| GO:0035249 | synaptic transmission, glutamatergic | ISO |
| GO:0035810 | positive regulation of urine volume | ISO |
| GO:0035815 | positive regulation of renal sodium excretion | ISO |
| GO:0040013 | negative regulation of locomotion | ISO |
| GO:0042311 | vasodilation | ISO |
| GO:0042755 | eating behavior | IGI |
| GO:0042755 | eating behavior | ISO |
| GO:0043116 | negative regulation of vascular permeability | ISO |
| GO:0043154 | negative regulation of caspase activity | ISO |
| GO:0043279 | response to alkaloid | ISO |
| GO:0043524 | negative regulation of neuron apoptosis | ISO |
| GO:0046636 | negative regulation of alpha-beta T cell activation | IDA |
| GO:0048143 | astrocyte activation | ISO |
| GO:0048167 | regulation of synaptic plasticity | ISO |
| GO:0048812 | neuron projection morphogenesis | ISO |
| GO:0050714 | positive regulation of protein secretion | ISO |
| GO:0050728 | negative regulation of inflammatory response | IGI |
| GO:0051881 | regulation of mitochondrial membrane potential | ISO |
| GO:0051899 | membrane depolarization | ISO |
| GO:0051925 | regulation of calcium ion transport via voltage-gated calcium channel activity | ISO |
| GO:0051968 | positive regulation of synaptic transmission, glutamatergic | ISO |
| GO:0060079 | regulation of excitatory postsynaptic membrane potential | ISO |
| GO:0060080 | regulation of inhibitory postsynaptic membrane potential | IGI |
| GO:0060134 | prepulse inhibition | ISO |
|
| cellular_component |
| GO:0005624 | membrane fraction | IDA |
| GO:0005624 | membrane fraction | ISO |
| GO:0005882 | intermediate filament | ISO |
| GO:0005886 | plasma membrane | IDA |
| GO:0005886 | plasma membrane | ISO |
| GO:0012505 | endomembrane system | ISO |
| GO:0014069 | postsynaptic density | ISO |
| GO:0016020 | membrane | IEA |
| GO:0016021 | integral to membrane | IEA |
| GO:0030424 | axon | ISO |
| GO:0030425 | dendrite | ISO |
| GO:0030673 | axolemma | ISO |
| GO:0032279 | asymmetric synapse | ISO |
| GO:0042734 | presynaptic membrane | ISO |
| GO:0043025 | neuronal cell body | ISO |
| GO:0044446 | intracellular organelle part | ISO |
| GO:0045211 | postsynaptic membrane | ISO |
| GO:0048786 | presynaptic active zone | ISO |
|
| molecular_function |
| GO:0001609 | adenosine receptor activity, G-protein coupled | IDA |
| GO:0001609 | adenosine receptor activity, G-protein coupled | IMP |
| GO:0001609 | adenosine receptor activity, G-protein coupled | ISO |
| GO:0004871 | signal transducer activity | IEA |
| GO:0004872 | receptor activity | IEA |
| GO:0004930 | G-protein coupled receptor activity | IEA |
| GO:0019899 | enzyme binding | ISO |
| GO:0031802 | type 5 metabotropic glutamate receptor binding | ISO |
| GO:0046982 | protein heterodimerization activity | ISO |
| GO:0051372 | nonmuscle alpha-actinin binding | ISO |
|