| ID | Term | Evidence |
| biological_process |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | ISS |
| GO:0000165 | MAPKKK cascade | ISS |
| GO:0007411 | axon guidance | ISS |
| GO:0007605 | sensory perception of sound | IEA |
| GO:0030182 | neuron differentiation | ISS |
| GO:0030520 | estrogen receptor signaling pathway | ISS |
| GO:0031290 | retinal ganglion cell axon guidance | IEA |
| GO:0045597 | positive regulation of cell differentiation | ISS |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | ISS |
| GO:0048676 | axon extension involved in development | IEA |
| GO:0050885 | neuromuscular process controlling balance | IEA |
| GO:0060041 | retina development in camera-type eye | ISS |
|
| cellular_component |
| GO:0005634 | nucleus | ISS |
|
| molecular_function |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding | IEA |
| GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | ISS |
| GO:0001078 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription | ISS |
| GO:0003682 | chromatin binding | IEA |
| GO:0003700 | sequence-specific DNA binding transcription factor activity | IEA |
| GO:0043565 | sequence-specific DNA binding | IEA |
|