| ID | Term | Evidence |
| biological_process |
| GO:0007275 | multicellular organismal development | IEA |
| GO:0008285 | negative regulation of cell proliferation | IEA |
| GO:0016055 | Wnt receptor signaling pathway | IEA |
| GO:0035414 | negative regulation of catenin import into nucleus | IEA |
| GO:0043433 | negative regulation of sequence-specific DNA binding transcription factor activity | IEA |
| GO:0051898 | negative regulation of protein kinase B signaling cascade | IEA |
| GO:0090090 | negative regulation of canonical Wnt receptor signaling pathway | IEA |
| GO:2000057 | negative regulation of Wnt receptor signaling pathway involved in digestive tract morphogenesis | IEA |
|
| cellular_component |
| GO:0005576 | extracellular region | IEA |
|
| molecular_function |
|