| Entrez gene ID | | 9936 |
| Official gene symbol | | CD302 |
| Full name | | CD302 molecule |
| Aliases | | ,BIMLEC,CLEC13A,DCL-1,DCL1,KIAA0022, |
| Gene summary | | CD302 is a C-type lectin receptor involved in cell adhesion and migration, as well as endocytosis and phagocytosis (Kato et al., 2007 [PubMed 17947679]).[supplied by OMIM] |
| Location | | Chromosome: 2 Locus: 2q24.2 |
| Gene position | | 160654766 - 160625139 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 29628 bp |
| Gene sequence |
| |
| OMIM ID | | 612246 |
|