| Entrez gene ID | | 9902 |
| Official gene symbol | | MRC2 |
| Full name | | mannose receptor, C type 2 |
| Aliases | | ,CD280,CLEC13E,ENDO180,FLJ35911,KIAA0709,UPARAP, |
| Gene summary | | MRC2 is a recycling endocytic receptor that functions in cell motility and remodeling of the extracellular matrix by promoting cell migration and uptake of collagens for intracellular degradation (Wienke et al., 2007 [PubMed 17974964]).[supplied by OMIM] |
| Location | | Chromosome: 17 Locus: 17q23.2 |
| Gene position | | 60704762 - 60770953 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 66192 bp |
| Gene sequence |
| |
| OMIM ID | | 612264 |
|