| Entrez gene ID | | 9886 |
| Official gene symbol | | RHOBTB1 |
| Full name | | Rho-related BTB domain containing 1 |
| Aliases | | ,KIAA0740,MGC33059,MGC33841, |
| Gene summary | | The protein encoded by this gene belongs to the Rho family of the small GTPase superfamily. It contains a GTPase domain, a proline-rich region, a tandem of 2 BTB (broad complex, tramtrack, and bric-a-brac) domains, and a conserved C-terminal region. The protein plays a role in small GTPase-mediated signal transduction and the organization of the actin filament system. Alternate splicing results in multiple transcript variants. [provided by RefSeq] |
| Location | | Chromosome: 10 Locus: 10q21.2 |
| Gene position | | 62761198 - 62629196 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 132003 bp |
| Gene sequence |
| |
| OMIM ID | | 607351 |