| Entrez gene ID | | 974 |
| Official gene symbol | | CD79B |
| Full name | | CD79b molecule, immunoglobulin-associated beta |
| Aliases | | ,B29,IGB, |
| Gene summary | | The B lymphocyte antigen receptor is a multimeric complex that includes the antigen-specific component, surface immunoglobulin (Ig). Surface Ig non-covalently associates with two other proteins, Ig-alpha and Ig-beta, which are necessary for expression and function of the B-cell antigen receptor. This gene encodes the Ig-beta protein of the B-cell antigen component. Alternatively spliced transcript variants encoding different isoforms have been described. [provided by RefSeq] |
| Location | | Chromosome: 17 Locus: 17q23 |
| Gene position | | 62009704 - 62006098 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 3607 bp |
| Gene sequence |
| |
| OMIM ID | | 147245 |
|