| Entrez gene ID | | 9697 |
| Official gene symbol | | TRAM2 |
| Full name | | translocation associated membrane protein 2 |
| Aliases | | ,KIAA0057, |
| Gene summary | | TRAM2 is a component of the translocon, a gated macromolecular channel that controls the posttranslational processing of nascent secretory and membrane proteins at the endoplasmic reticulum (ER) membrane.[supplied by OMIM] |
| Location | | Chromosome: 6 Locus: 6p21.1-p12 |
| Gene position | | 52441862 - 52362200 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 79663 bp |
| Gene sequence |
| |
| OMIM ID | | 608485 |