| Entrez gene ID | | 9646 |
| Official gene symbol | | CTR9 |
| Full name | | Ctr9, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) |
| Aliases | | ,KIAA0155,SH2BP1,TSBP,p150,p150TSP, |
| Gene summary | | CTR9, parafibromin (CDC73; MIM 607393), LEO1 (MIM 610507), and PAF1 (MIM 610506) form the PAF protein complex, which associates with the RNA polymerase II subunit POLR2A (MIM 180660) and with a histone methyltransferase complex (Rozenblatt-Rosen et al., 2005 [PubMed 15632063]).[supplied by OMIM] |
| Location | | Chromosome: 11 Locus: 11p15.3 |
| Gene position | | 10772811 - 10801290 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 28480 bp |
| Gene sequence |
| |
| OMIM ID | | 609366 |
|