| Entrez gene ID | | 9564 |
| Official gene symbol | | BCAR1 |
| Full name | | breast cancer anti-estrogen resistance 1 |
| Aliases | | ,CAS,CAS1,CASS1,CRKAS,FLJ12176,FLJ45059,P130Cas, |
| Gene summary | | BCAR1, or CAS, is an Src (MIM 190090) family kinase substrate involved in various cellular events, including migration, survival, transformation, and invasion (Sawada et al., 2006 [PubMed 17129785]).[supplied by OMIM] |
| Location | | Chromosome: 16 Locus: 16q23.1 |
| Gene position | | 75301951 - 75262928 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 39024 bp |
| Gene sequence |
| |
| OMIM ID | | 602941 |
|