| Entrez gene ID | | 9524 |
| Official gene symbol | | TECR |
| Full name | | trans-2,3-enoyl-CoA reductase |
| Aliases | | ,GPSN2,SC2,TER, |
| Gene summary | | Microsomal long and very long chain fatty acid elongation uses malonyl-CoA as the 2-carbon donor and consists of 4 sequential reactions. TECR catalyzes the final step, reducing trans-2,3-enoyl-CoA to saturated acyl-CoA (Moon and Horton, 2003 [PubMed 12482854]).[supplied by OMIM] |
| Location | | Chromosome: 19 Locus: 19p13.12 |
| Gene position | | 14640382 - 14676792 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 36411 bp |
| Gene sequence |
| |
| OMIM ID | | 610057 |
|