| Entrez gene ID | | 9486 |
| Official gene symbol | | CHST10 |
| Full name | | carbohydrate sulfotransferase 10 |
| Aliases | | ,HNK-1ST,HNK1ST,MGC17148, |
| Gene summary | | Cell surface carbohydrates modulate a variety of cellular functions and are typically synthesized in a stepwise manner. HNK1ST plays a role in the biosynthesis of HNK1 (see MIM 151290), a neuronally expressed carbohydrate that contains a sulfoglucuronyl residue.[supplied by OMIM] |
| Location | | Chromosome: 2 Locus: 2q11.2 |
| Gene position | | 101034091 - 101008322 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 25770 bp |
| Gene sequence |
| |
| OMIM ID | | 606376 |