| Entrez gene ID | | 930 |
| Official gene symbol | | CD19 |
| Full name | | CD19 molecule |
| Aliases | | ,B4,MGC12802, |
| Gene summary | | Lymphocytes proliferate and differentiate in response to various concentrations of different antigens. The ability of the B cell to respond in a specific, yet sensitive manner to the various antigens is achieved with the use of low-affinity antigen receptors. This gene encodes a cell surface molecule which assembles with the antigen receptor of B lymphocytes in order to decrease the threshold for antigen receptor-dependent stimulation. [provided by RefSeq] |
| Location | | Chromosome: 16 Locus: 16p11.2 |
| Gene position | | 28943260 - 28950668 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 7409 bp |
| Gene sequence |
| |
| OMIM ID | | 107265 |
|