| Entrez gene ID | | 9227 |
| Official gene symbol | | LRAT |
| Full name | | lecithin retinol acyltransferase (phosphatidylcholine--retinol O-acyltransferase) |
| Aliases | | ,LCA14,MGC33103, |
| Gene summary | | The protein encoded by this gene is a microsomal enzyme that catalyzes the esterification of all-trans-retinol into all-trans-retinyl ester, an essential reaction for the retinoid cycle in visual system and vitamin A status in liver. Mutations in this gene have been associated with early-onset severe retinal dystrophy. [provided by RefSeq] |
| Location | | Chromosome: 4 Locus: 4q32.1 |
| Gene position | | 155665163 - 155674270 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 9108 bp |
| Gene sequence |
| |
| OMIM ID | | 604863 |