| Entrez gene ID | | 9182 |
| Official gene symbol | | RASSF9 |
| Full name | | Ras association (RalGDS/AF-6) domain family (N-terminal) member 9 |
| Aliases | | ,P-CIP1,PAMCI, |
| Gene summary | | The protein encoded by this gene localizes to perinuclear endosomes. This protein associates with peptidylglycine alpha-amidating monooxygenase, and may be involved with the trafficking of this enzyme through secretory or endosomal pathways. [provided by RefSeq] |
| Location | | Chromosome: 12 Locus: 12q21.31 |
| Gene position | | 86230318 - 86198331 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 31988 bp |
| Gene sequence |
| |
| OMIM ID | | 610383 |
|