| Entrez gene ID | | 91522 |
| Official gene symbol | | COL23A1 |
| Full name | | collagen, type XXIII, alpha 1 |
| Aliases | | ,DKFZp434K0621, |
| Gene summary | | COL23A1 is a member of the transmembrane collagens, a subfamily of the nonfibrillar collagens that contain a single pass hydrophobic transmembrane domain (Banyard et al., 2003 [PubMed 12644459]).[supplied by OMIM] |
| Location | | Chromosome: 5 Locus: 5q35.3 |
| Gene position | | 178017556 - 177664617 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 352940 bp |
| Gene sequence |
| |
| OMIM ID | | 610043 |
|