| Entrez gene ID | | 9066 |
| Official gene symbol | | SYT7 |
| Full name | | synaptotagmin VII |
| Aliases | | ,IPCA-7,MGC150517,PCANAP7,SYT-VII, |
| Gene summary | | Synaptotagmins, such as SYT7, are brain-specific calcium-dependent phospholipid-binding proteins that play a role in synaptic exocytosis and neurotransmitter release. See MIM 600782.[supplied by OMIM] |
| Location | | Chromosome: 11 Locus: 11q12-q13.1 |
| Gene position | | 61348298 - 61282785 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 65514 bp |
| Gene sequence |
| |
| OMIM ID | | 604146 |
|