| Entrez gene ID | | 90102 |
| Official gene symbol | | PHLDB2 |
| Full name | | pleckstrin homology-like domain, family B, member 2 |
| Aliases | | ,DKFZp313O2433,DKFZp434G227,DKFZp686J05113,FLJ21791,LL5b,LL5beta, |
| Gene summary | | Not available |
| Location | | Chromosome: 3 Locus: 3q13.2 |
| Gene position | | 111451327 - 111695364 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 244038 bp |
| Gene sequence |
| |
| OMIM ID | | 610298 |
|