| Entrez gene ID | | 8848 |
| Official gene symbol | | TSC22D1 |
| Full name | | TSC22 domain family, member 1 |
| Aliases | | ,DKFZp686O19206,MGC17597,RP11-269C23.2,TGFB1I4,TSC22, |
| Gene summary | | TSC22D1 encodes a transcription factor and belongs to the large family of early response genes.[supplied by OMIM] |
| Location | | Chromosome: 13 Locus: 13q14 |
| Gene position | | 45150701 - 45007655 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 143047 bp |
| Gene sequence |
| |
| OMIM ID | | 607715 |