| Entrez gene ID | | 85439 |
| Official gene symbol | | STON2 |
| Full name | | stonin 2 |
| Aliases | | ,STN2,STNB,STNB2, |
| Gene summary | | Endocytosis of cell surface proteins requires a dynamic complex of proteins that assemble on the inner surface of the plasma membrane. Stonin-2 is a component of the endocytic machinery that likely regulates vesicle endocytosis.[supplied by OMIM] |
| Location | | Chromosome: 14 Locus: 14q31.1 |
| Gene position | | 81864927 - 81736909 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 128019 bp |
| Gene sequence |
| |
| OMIM ID | | 608467 |
|