| Entrez gene ID | | 85012 |
| Official gene symbol | | TCEAL3 |
| Full name | | transcription elongation factor A (SII)-like 3 |
| Aliases | | ,MGC15737, |
| Gene summary | | This gene encodes a member of the transcription elongation factor A (SII)-like (TCEAL) gene family. Members of this family contain TFA domains and may function as nuclear phosphoproteins that modulate transcription in a promoter context-dependent manner. Multiple family members are located on the X chromosome. Alternative splicing results in multiple transcript variants encoding a single isoform. [provided by RefSeq] |
| Location | | Chromosome: X Locus: Xq22.2 |
| Gene position | | 102862834 - 102864855 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 2022 bp |
| Gene sequence |
| |