| Entrez gene ID | | 84930 |
| Official gene symbol | | MASTL |
| Full name | | microtubule associated serine/threonine kinase-like |
| Aliases | | ,FLJ14813,RP11-85G18.2,THC2, |
| Gene summary | | This gene encodes a microtubule-associated serine/threonine kinase. Mutations at this locus have been associated with autosomal dominant thrombocytopenia, also known as thrombocytopenia-2. Alternatively spliced transcript variants have been described for this locus. [provided by RefSeq] |
| Location | | Chromosome: 10 Locus: 10p12.1 |
| Gene position | | 27443753 - 27475848 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 32096 bp |
| Gene sequence |
| |
| OMIM ID | | 608221 |