| Entrez gene ID | | 84919 |
| Official gene symbol | | PPP1R15B |
| Full name | | protein phosphatase 1, regulatory (inhibitor) subunit 15B |
| Aliases | | ,CREP,FLJ14744, |
| Gene summary | | PPP1R15B promotes dephosphorylation of the transcription initiation factor EIF2-alpha (EIF2S1; MIM 603907) through recruitment of protein phosphatase-1 (PP1) catalytic subunits (see MIM 176875) (Harding et al., 2009 [PubMed 19181853]).[supplied by OMIM] |
| Location | | Chromosome: 1 Locus: 1q32.1 |
| Gene position | | 204380944 - 204372492 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 8453 bp |
| Gene sequence |
| |
| OMIM ID | | 613257 |
|