| Entrez gene ID | | 84864 |
| Official gene symbol | | MINA |
| Full name | | MYC induced nuclear antigen |
| Aliases | | ,DKFZp762O1912,FLJ14393,MDIG,MINA53,NO52, |
| Gene summary | | MINA is a c-Myc (MYC; MIM 190080) target gene that may play a role in cell proliferation or regulation of cell growth. (Tsuneoka et al., 2002 [PubMed 12091391]; Zhang et al., 2005 [PubMed 15897898]).[supplied by OMIM] |
| Location | | Chromosome: 3 Locus: 3q11.2 |
| Gene position | | 97691295 - 97660661 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 30635 bp |
| Gene sequence |
| |
| OMIM ID | | 612049 |