| Entrez gene ID | | 84627 |
| Official gene symbol | | ZNF469 |
| Full name | | zinc finger protein 469 |
| Aliases | | ,BCS,KIAA1858, |
| Gene summary | | This gene encodes a zinc-finger protein. Low-percent homology to certain collagens suggests that it may function as a transcription factor or extra-nuclear regulator factor for the synthesis or organization of collagen fibers. Mutations in this gene cause brittle cornea syndrome. [provided by RefSeq] |
| Location | | Chromosome: 16 Locus: 16q24 |
| Gene position | | 88493879 - 88507165 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 13287 bp |
| Gene sequence |
| |
| OMIM ID | | 612078 |
|