| Entrez gene ID | | 84068 |
| Official gene symbol | | SLC10A7 |
| Full name | | solute carrier family 10 (sodium/bile acid cotransporter family), member 7 |
| Aliases | | ,C4orf13,DKFZp313H0531,DKFZp566M114,DKFZp779O2438,MGC25043,P7, |
| Gene summary | | Not available |
| Location | | Chromosome: 4 Locus: 4q31.22 |
| Gene position | | 147443123 - 147175137 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 267987 bp |
| Gene sequence |
| |
| OMIM ID | | 611459 |
|