| Entrez gene ID | | 83875 |
| Official gene symbol | | BCO2 |
| Full name | | beta-carotene oxygenase 2 |
| Aliases | | ,B-DIOX-II,BCDO2,FLJ34464, |
| Gene summary | | BCDO2 catalyzes the asymmetric oxidative cleavage of beta-carotene in carotene metabolism (Kiefer et al., 2001 [PubMed 11278918]).[supplied by OMIM] |
| Location | | Chromosome: 11 Locus: 11q22.3-q23.1 |
| Gene position | | 112046208 - 112089652 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 43445 bp |
| Gene sequence |
| |
| OMIM ID | | 611740 |